Are you considering buying a smartphone within a budget of 25,000 rupees? You can purchase smartphones from brands like OnePlus, Realme, and Samsung in this range. These smartphones typically come with 8GB of RAM and 128GB of storage. See the list
1. OnePlus Nord CE4
5 Best mobile phone Under 25000 : The top mobile phone under ₹25,000 is the OnePlus Nord CE4. It features a 6.7-inch AMOLED display with a resolution of 2412×1080 pixels, a 120Hz refresh rate, and HDR10+ support. Powered by the Qualcomm Snapdragon 7 Gen 3 processor, it delivers excellent gaming performance. It comes with 8GB of RAM and 128GB of storage. The OnePlus Nord CE4 boasts a main camera with a 50 MP Sony LYT600 sensor, an 8 MP Sony IMX355 ultra-wide camera, and a 16 MP front camera with an f/2.4 aperture.
OnePlus Nord CE4 Price
The price of the OnePlus Nord CE4 smartphone is ₹24,999.
OnePlus Nord CE4 Full Specification
Category | Specifications |
---|---|
Processor | Qualcomm Snapdragon 7 Gen 3 |
Operating System | OxygenOS 14.0 based on Android 14 |
Display | 6.7 inches AMOLED, 2412×1080 pixels resolution, 120Hz refresh rate, HDR10+ |
Dimensions & Weight | 16.25cm (height) x 7.53cm (width) x 0.84cm (thickness), Approx. 186g |
Design | Celdon Marble design, Improved durability |
Battery | 5,500 mAh (Dual-cell 2,750 mAh, non-removable), 100W SUPERVOOC fast charging |
Memory | 8GB LPDDR4X RAM, 128GB / 256GB UFS3.1 ROM, Expandable up to 1TB via microSD (hybrid slot) |
Main Camera | 50 MP Sony LYT600 sensor, f/1.8 aperture, OIS, RAW HDR Algorithm |
Ultra-wide Camera | 8 MP Sony IMX355 sensor, f/2.2 aperture, 112° field of view |
Front Camera | 16 MP, f/2.4 aperture |
Connectivity | 5G (n1/n3/n5/n8/n28B/n77/n78), LTE-A, Wi-Fi 6 (802.11ax), Bluetooth 5.4, GPS, GLONASS, Galileo |
Ports | USB 2.0 Type-C, 3.5mm headphone jack (via USB-C adapter), Dual nano-SIM + microSD hybrid slot |
Sensors | Proximity, Gyroscope, Accelerometer, Electronic compass, Infrared blaster, In-display optical sensor |
Audio | Dual stereo speakers, Hi-Res audio support |
Additional Features | TÜV Rheinland Low Blue Light (Hardware Solution) Certification, NFC, Fingerprint sensor (under display) |
Colors | Dark Chrome, Celadon Marble |
Network Bands | 5G NR: n1/n3/n5/n8/n28B/n77/n78; LTE TDD: Bands 40/41; LTE FDD: Bands 1/3/5/8/28B; WCDMA: Bands 1/8; GSM: 900/1800MHz |
2. Realme P1 Pro 5G
5 Best mobile phone Under 25000 : The Realme P1 Pro 5G smartphone comes second in the list. It features a 6.7-inch AMOLED display with a resolution of 2412×1080 pixels, a 120Hz refresh rate, and Full HD display quality. This phone is equipped with the Snapdragon 6 Gen 1 processor, along with 8GB of RAM and 256GB of storage.
It sports a main camera setup with a 50MP AI camera and an 8MP Ultra-Wide camera, complemented by a 16MP front camera. The device packs a 5000mAh battery that supports 45W SUPERVOOC Charge for fast charging.
Realme P1 Pro 5G Price
The price of the Realme P1 Pro 5G smartphone is ₹22,999.
Realme P1 Pro 5G Full Specification
Category | Specifications |
---|---|
Processor | Snapdragon 6 Gen 1 |
CPU | Octa-core, Up to 2.2GHz |
GPU | Adreno 710 |
Operating System | realme UI 5.0 based on Android 14 |
Display | 6.7 inches, 120Hz Curved Vision AMOLED |
Resolution | 2412×1080 pixels (FHD+) |
RAM | 8GB |
Storage | 128GB/256GB |
Main Camera | 50MP AI Camera, Sony LYT-600 OIS, f/1.8 aperture, 26mm focal length |
Ultra-Wide Camera | 8MP, f/2.2 aperture, 112° FOV |
Front Camera | 16MP, f/2.4 aperture, 83° FOV |
Battery | 5000mAh (typ), 45W SUPERVOOC Charge |
Charging | 45W SUPERVOOC Charge |
Connectivity | 5G + 5G Dual Mode, Wi-Fi 6, Bluetooth 5.2 |
Dimensions | 161.47mm (L) x 74.02mm (W) x 8.35mm (D) |
Weight | Approx. 184g |
Sensors | Geomagnetic, Proximity, Light, Acceleration, Gyroscope, In-display Fingerprint |
Audio | Super Line Dual Speaker, Dolby Atmos, Dual-mic Noise Cancellation, Hi-Res Audio |
Navigation | Beidou, GPS, GLONASS, Galileo, QZSS |
3. Samsung Galaxy M55 5G
5 Best mobile phone Under 25000 : “The Samsung Galaxy M55 5G smartphone takes the third spot in the list of top 5 mobile phones under ₹25,000. It boasts a 6.7-inch Super AMOLED Plus display with a 120 Hz refresh rate and FHD+ resolution (1080×2400 pixels). Powered by the Qualcomm Snapdragon 7 Gen 1 processor, it offers 8GB of RAM and 128GB of storage. The main camera setup includes a 50 MP wide lens, 8 MP ultra-wide lens, and 2 MP macro lens, while the front camera is 50 MP wide. This phone packs a 5000mAh battery with 45W SUPERVOOC Charge support.
Samsung Galaxy M55 5G Price
The Samsung Galaxy M55 5G smartphone is priced at ₹25,499.”
Samsung Galaxy M55 5G Full Specification
Category | Specification |
---|---|
General | |
Operating System | Android v14 |
Custom UI | Samsung One UI |
Performance | |
Chipset | Qualcomm Snapdragon 7 Gen 1 |
CPU | Octa-core (2.4 GHz, Cortex A710 + 2.36 GHz, Cortex A710 + 1.8 GHz, Cortex A510) |
GPU | Adreno 644 |
RAM | 8 GB LPDDR4X |
Display | |
Display Type | 6.7 inches Super AMOLED Plus, 120 Hz, FHD+ (1080×2400 pixels) |
Aspect Ratio | 19.5:9 |
Peak Brightness | 1000 nits |
Storage | |
Internal | 128 GB (Expandable up to 1 TB via microSD) |
Battery | |
Capacity | 5000 mAh |
Charging | 45W SUPERVOOC Charge |
Camera | |
Rear Camera | 50 MP (Wide) + 8 MP (Ultra-Wide) + 2 MP (Macro) |
Front Camera | 50 MP (Wide) |
Connectivity | |
5G Bands | FDD: N1/N3/N5/N7/N8/N20/N28/N66, TDD: N38/N40/N41/N77/N78 |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE, LTE Cat 18 |
Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | v5.2 |
NFC | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Dimensions | 163.9 x 76.5 x 7.8 mm (height x width x thickness) |
Weight | 180 grams |
Colors | Light Green, Denim Black |
4. Infinix GT 20 Pro 5G
5 Best mobile phone Under 25000 : Ranked fourth on the list is the Infinix GT 20 Pro smartphone. It features a 6.78-inch AMOLED FHD+ display (1080 x 2436) with a 144Hz refresh rate and 1300nit brightness. Powered by a MediaTek Dimensity 8200 Ultimate octa-core processor, it is optimized for gaming.
The phone offers 8GB RAM and 128GB storage. Its main camera setup includes a 108MP (Samsung HM6, OIS) + 2MP + 2MP with quad flash, complemented by a 32MP front camera. It is equipped with a 5000mAh battery supporting 45W fast charging.
Infinix GT 20 Pro 5G Price
The price of the Infinix GT 20 Pro 5G smartphone is ₹25,200.
Infinix GT 20 Pro 5G Full Specification
Feature | Specification |
---|---|
Processor | MediaTek Dimensity 8200 Ultimate, Octa-core |
GPU | Mali-G610 MC6 |
Gaming Display Chip | Pixelworks X5 Turbo |
RAM | 8GB / 12GB LPDDR5X |
Storage | 256GB UFS 3.1 |
Display | 6.78-inch AMOLED, FHD+ (1080 x 2436), 144Hz, 1300nit |
Operating System | XOS 14 (Clean & Pure OS with no Bloatware) |
Rear Camera | 108MP (Samsung HM6, OIS) + 2MP + 2MP, Quad Flash |
Front Camera | 32MP |
Battery | 5000mAh, 45W Fast Charging |
Sensors | G-Sensor, E-Compass, Gyroscope, Light Sensor, Infrared, Proximity Sensor, Under Display Fingerprint, X-Axis Motor |
Connectivity | 5G, 4G LTE, Dual Nano SIM, Wi-Fi 802.11ax, Bluetooth, NFC, USB Type-C, OTG, Type-C Earphone, FM Radio |
Dimensions & Weight | 164.26 x 75.43 x 8.15mm, 194g |
Colors | Mecha Blue, Mecha Orange, Mecha Silver |
Water & Dust Resistance | IP54 (Transsion Laboratory Standards) |
Read Also
- Vivo Y58 5G mobile launched on 20 June
- HONOR 200 and HONOR 200 Pro Mobile
- Oppo F27 Pro Plus 5G Launched at Rs 27999 onwards
- Motorola Edge 50 Ultra Price in India
5. Nothing Phone (2a) 5G
5 Best mobile phone Under 25000 : Ranked fifth on the list is the Nothing Phone (2a) 5G smartphone. It features a 6.7-inch Flexible AMOLED display with a resolution of 1084 x 2412 pixels (394 PPI) and Corning Gorilla Glass 5 protection. Powered by the MediaTek Dimensity 7200 Pro octa-core processor.
It comes with 8GB of RAM and 256GB of storage. The main camera setup includes a 50MP dual-camera system with Optical Image Stabilization (OIS), while the front camera is 32MP. It is equipped with a 5000mAh battery that supports 45W fast charging.
Nothing Phone (2a) 5G Price
The price of the Nothing Phone (2a) 5G smartphone is ₹23,999.
Nothing Phone (2a) 5G Full Specification
Category | Details |
---|---|
Model Name | Phone (2a) 5G |
Color Options | Black |
Display | 6.7″ Flexible AMOLED, 1084 x 2412 pixels (394 PPI), Corning Gorilla Glass 5 |
Processor | MediaTek Dimensity 7200 Pro, Octa-core (2.8 GHz), 4 nm Gen 2 TSMC process (N4P) |
GPU | Mali G610 MC4 |
RAM | 8 GB / 12 GB |
Storage | 128 GB / 256 GB |
Operating System | Nothing OS 2.5 Powered by Android 14 |
Camera | Main Camera: 50 MP (F1.88, OIS & EIS, Auto focus) Ultra-wide Camera: 50 MP (F2.2, 114° FOV) Front Camera: 32 MP (F2.2) Video Recording: 4K at 30fps, 1080p at 60fps, 1080p at 120fps (Slo-Mo) |
Battery | 5000 mAh, Lithium Ion, 45 W fast charging |
Dimensions | 161.74 mm (H) x 76.32 mm (W) x 8.55 mm (D) |
Weight | 190 g |
SIM Type | Dual Nano SIM |
Network | 5G, 4G LTE, 3G, 2G |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), Bluetooth 5.3, NFC, GPS (L1), GLONASS, GALILEO, BDS, QZSS |
Sensors | In-display Fingerprint Sensor, Accelerometer, Gyroscope, Ambient Light Sensor, Proximity Sensor |
Special Features | IP54 rating, Facial Recognition, Works with Face Coverings, 10-bit color depth (1.07 billion colors), 1300 nits peak brightness, Adaptive refresh rate (30 – 120 Hz), 240 Hz touch sampling rate |
Audio | Dual Stereo Speakers |
USB | USB Type-C |
Warranty | 1 Year Manufacturing Warranty |
The article provides information about the 5 best mobile phones under ₹25,000, detailing the specifications and prices of each smartphone. For more such tech-related updates, stay connected with The News Tak. Thank you for reading this article.