Vivo Y28 4G Mobile Launched With 6,000mAh Battery : Vivo has launched the Y28 4G in Singapore in a single variant, featuring 8GB RAM and 256GB storage. It is priced at SGD 268 (approximately INR 16,500).
Vivo has launched a new smartphone in the Y-series in the Singapore market. Named the Vivo Y28 4G, this model is an upgraded version of the Vivo Y27 and draws design cues from the iQOO Z9 series. Earlier this year, Vivo introduced the 5G variant of the Y28 in India. Let’s delve into the details of the latest Vivo Y28 4G phone, including its pricing and standout features. vivo official website
Vivo Y28 4G Processor
Vivo Y28 4G Processor : Vivo Y28 4G is powered by the MediaTek Helio G85 processor. It comes with 8GB of standard RAM and supports 8GB of virtual RAM, alongside 256GB of storage. The phone features a 6000mAh battery supporting 44W fast charging. It runs on FunTouchOS 14 based on Android 14.
Vivo Y28 4G Price In India
Vivo has launched the Y28 4G in Singapore in a single variant, offering 8GB RAM and 256GB storage. Priced at SGD 268 (approximately INR 16,500), the phone is available in Agate Green and Gleaming Orange color options. It is currently available for purchase with minor discounts on Lazada.
Vivo Y28 4G Camera
The Vivo Y28 4G features a dual rear camera setup optimized for photography enthusiasts. It includes a 50-megapixel main sensor paired with a 2-megapixel bokeh camera lens, enhanced by an LED flash unit. The device also boasts dynamic lighting effects synchronized with music, notifications, and selfie countdowns. For selfie and video calling needs, it offers an 8-megapixel front camera.
Vivo Y28 4G Key Featuer
Feature | Details |
---|---|
Operating System | Android 14-based Funtouch OS 14 |
Display | 6.68-inch HD+ LCD, 1608 x 720 pixels, 90Hz refresh rate, 1000 nits peak brightness |
Chipset | MediaTek Helio G85 |
RAM | 8GB (expandable virtually to 16GB) |
Storage | 256GB |
Build | IP64-rated (dust and water-resistant) |
Dynamic Light | Syncs with music, light notifications, and selfie countdown |
Rear Cameras | 50 MP main sensor, 2 MP bokeh lens, LED flash |
Front Camera | 8 MP |
Battery | 6000mAh, supports 44W fast charging |
Security | Side-mounted fingerprint sensor |
Audio | Dual stereo speakers |
Read Also
- HONOR 200 and HONOR 200 Pro Mobile
- Oppo F27 Pro Plus 5G Launched at Rs 27999 onwards
- Motorola Edge 50 Ultra Price in India
- Acer ALG gaming laptop with 12th Gen Intel Core i5 processor
- Top 5 Best Upcoming Smartphones in June 2024
- Vivo X Fold 3 Pro With Snapdragon 8 Gen 3 Processor
Vivo Y28 4G Full Specification
Design and Build
Category | Details |
---|---|
Dimensions | 165.70 × 76.00 × 7.99 mm (Agate Green), 165.70 × 76.00 × 8.09 mm (Gleaming Orange) |
Weight | 199g |
Back Cover Material | Composite plastic sheet |
Fingerprint Sensor Type | Side-mounted capacitive fingerprint sensor |
Basic Information
Category | Details |
---|---|
Color Options | Agate Green, Gleaming Orange |
Ingress Protection | IP64 |
Operating System | Funtouch OS 14 |
Android Version | Android 14 |
Platform and Performance
Category | Details |
---|---|
Processor | Helio G85 |
CPU Core Count | 8 |
Process Node | 12 nm |
CPU Clock Speed | 2 × 2.0 GHz + 6 × 1.8 GHz |
Storage
Category | Details |
---|---|
RAM & ROM | 8 GB + 256 GB |
RAM Type | LPDDR4X |
ROM Type | eMMC 5.1 |
Expandable RAM Capacity | 8 GB |
Expandable ROM Capacity | 1 TB |
Battery
Category | Details |
---|---|
Battery | 6000 mAh (TYP) |
Charging Power | 44W |
Battery Type | Li-ion battery |
Display
Category | Details |
---|---|
Size | 6.68 inches |
Resolution | 1608 × 720 |
Refresh Rate | 90 Hz |
Local Peak Brightness | Not supported |
Color Gamut | Not supported |
Color Saturation | 83% NTSC |
Pixel Density | 264 PPI |
Light-Emitting Material | LED |
Type | LCD |
Touch Screen | Capacitive multi-touch |
Display Brightness (HBM Value) | 1000 nits |
Network and Connectivity
Category | Details |
---|---|
2G GSM | 850/900/1800MHz |
3G WCDMA | B1/B5/B8 |
4G FDD-LTE | B1/B3/B5/B7/B8/B20/B28 |
4G TD-LTE | B38/B40/B41 |
5G | – |
Card Slot | 1 nano SIM + 1 nano SIM / microSD |
Standby Mode | Dual SIM Dual Standby (DSDS) |
Wi-Fi | 2.4 GHz, 5 GHz |
Bluetooth | Bluetooth 5.0 |
USB | USB 2.0 |
GPS | Supported |
OTG | Supported |
NFC | Not supported |
FM | Supported |
Camera
Category | Details |
---|---|
Front Camera | 8 MP |
Rear Camera | 50 MP (f/1.8) + 2 MP (f/2.4) |
Flash | Rear flash |
Scene Mode | Rear: Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-lapse, Pro, Live Photo; Front: Night, Portrait, Photo, Video, Live Photo |
Media and Audio
Category | Details |
---|---|
Hi-Fi | Not supported |
Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video Recording | MP4 |
Voice Recording | Supported |
Location and Sensors
Category | Details |
---|---|
GPS | Supported |
BeiDou | Supported |
GLONASS | Supported |
Galileo | Supported |
QZSS | Supported |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
E-compass | Supported |
Proximity Sensor | Supported |
Color Temperature Sensor | Not supported |
Gyroscope | Not supported |
Motor | Supported |